|
![]()
|

| Compression area, Courses content | This is the main event in the compression world. Created: 23/03/2002 by Mark Nelson |
| LZW area, LZSS area, Courses content | A lecture in German on LZ coding. Created: 28/09/2003 by Mark Nelson |
| Complexity area, Courses content | This site is dedicated to the Centennial of Andrei Nikolaevich Kolmogorov, a leading light in the field of complexity. The site contains the information for a conference being held in his honor in Moscow during June, 2003. Created: 21/04/2003 by Mark Nelson |
| Compression area, Courses content, Companies content | Jurgen Abel is now tracking conferences which will be covering data compression topics. This listing includes the conference, dates, web page, and submission deadline. You are encouraged to keep Jurgen updated with any new information. Created: 19/01/2003 by Mark Nelson |
| Audio area, Lossy area, ImageCompression area, Courses content | The term "Multimedia" obviously covers a lot of different topics. Compression is one of them, and there is certainly a great deal to learn about compression and media formats at this conference. Created: 24/02/2002 by Mark Nelson |
| Compression area, InformationTheory area, Courses content, Papers content | A set of handouts for a survey course on Data Compression, inlcuding papers on various types of coding, information theory, and more. An academic approach to the topics but quite accessible. Created: 05/11/2001 by Mark Nelson |
| Audio area, Video area, Courses content, Companies content | The ACM Multimedia conference for 2002 takes place December 1-6, 2002 in beautiful Juan-les-Pins on the French Riviera. Get your submissions in quick before the show fills up. Created: 04/11/2001 by Mark Nelson |
| MPEG area, Courses content | Toshiba is creating MPEG-4 support chips that vendors are looking to included in mobile handset. This article notes that the chipset will be designed to work with specific baseband hardware, such as Qualcomm's, and might not work elsewhere. Created: 04/11/2001 by Mark Nelson |
| Compression area, Courses content | A set of slides, apparently for a course talking about data compression. Created: 29/07/2000 by Mark Nelson |
| ImageCompression area, Courses content | A course being given by the Image Coding Group at Linkoping University. Contains a few useful links plus some course material. Created: 03/06/2000 by Mark Nelson |
| Compression area, Courses content, Papers content | All of the papers from the 1999 Data Compression Conference are available here on line. Yes, there is a catch - you will have to pay if you want to do more than read the abstract. (Looks like a strong incentive to become a member of the IEEE Computer Society.) Created: 03/06/2000 by Mark Nelson |
| Compression area, Courses content, Papers content | All of the papers from the 2000 Data Compression Conference are available here on line. Created: 03/06/2000 by Mark Nelson |
| Compression area, Courses content, Papers content | All of the papers from the 1997 Data Compression Conference are available here on line. Created: 03/06/2000 by Mark Nelson |
| Compression area, Courses content, Papers content | All of the papers from the 1998 Data Compression Conference are available here on line. Created: 03/06/2000 by Mark Nelson |
| Wavelets area, Courses content |
The following short courses are offered in 1998-1999, based on the book A Friendly Guide to Wavelets by Gerald Kaiser: A Detailed Introduction to Wavelets With Applications to Image Analysis and Lossless Coding A Detailed Introduction to Mathematical and Physical Wavelets With Applications to Image Analysis, Sonar and Radar Created: 19/11/1999 by Mark Nelson |
| InformationTheory area, Courses content | 8 lectures by David J.C. MacKay January 1995. Cavendish Laboratory, Cambridge, Great Britain. All of these lectures are available as PostScript files. The eight lectures cover data compression, coding, arithmetic coding, noisy channel coding, and much more Created: 07/11/1999 by Mark Nelson |
| SuffixTrees area, Courses content, Papers content |
Notes on suffix tree construction, some course notes for COMP 612: Graduate Seminar in Compiler Construction, includes some pointers to important papers.
DataCompression.info user David D. had this complaint: None of the links work on this page, all there is is a short paragraph on suffix trees. I have to agree, it's a rather strange page. Created: 07/11/1999 by Mark Nelson |
| Compression area, InformationTheory area, Courses content, Links content | Home page for John C. Kieffer, Dept. of EE, University of Minnesota. Includes course descriptions for classes on data compression and information theory. The course descriptions have links to some papers. Created: 07/11/1999 by Mark Nelson |
| InformationTheory area, Courses content | A course outline from Stanford. Created: 06/11/1999 by Mark Nelson |
| InformationTheory area, Courses content |
Sponsored by IEEE Computer Society March 27-29, 2000, Las Vegas, Nevada Topics include, but are not limited to, the following:
|
| Speech area, Courses content | What appears to be a course or lecture outline on speech coding. Created: 02/11/1999 by Mark Nelson |
| Compression area, Courses content | A basic syllabus and links giving a wide survey of the field. Created: 17/02/1999 by Mark Nelson |
| InformationTheory area, Courses content | Lecture notes for a course on Information Theory, by John Lafferty, School of Computer Science, Carnegie Mellon University. Includes handouts, problem sets, code, additional lectures, and a page of links. Created: 24/12/1998 by Mark Nelson |
| Courses content | Data Compression course from UNT Lecture notes for a class at University of North Texas, Steve Tate Created: 01/01/1970 by Mark Nelson |